| No. 1 Kentucky | |||||
| No. 1 Syracuse | |||||
| No. 1 Duke | |||||
| No. 2 West Virginia | |||||
| No. 2 Ohio St. | |||||
| No. 2 Kansas St. | |||||
| No. 3 Baylor | |||||
| No. 5 Michigan St. | |||||
| No. 6 Tennessee | |||||
| No. 5 Butler | |||||
| No. 6 Xavier | |||||
| No. 11 Washington | |||||
| No. 4 Purdue | |||||
| No. 12 Cornell | |||||
| No. 9 Northern Iowa | |||||
| No. 10 St. Mary’s |
Title: Sweet 16: Odds to win NCAA Championship
Duration: 0:00
Submited by: Editor
Category: Sports Roundup
Added on: March 24th, 2010
Views: 76 views


