The following charts list the odds to win the following NCAA Conference Tournaments: ACC, Big Ten, Big 12, Mountain West, Pac-10, SEC, WAC, C-USA.
| Odds to win ACC | ||||
| Boston College | ||||
| Clemson | ||||
| Duke | ||||
| Florida State | ||||
| Georgia Tech | ||||
| Maryland | ||||
| North Carolina | ||||
| Virginia Tech | ||||
| Wake Forest | ||||
| Field |
| Odds to win Big Ten | ||||
| Illinois | ||||
| Michigan | ||||
| Michigan State | ||||
| Minnesota | ||||
| Northwestern | ||||
| Ohio State | ||||
| Purdue | ||||
| Wisconsin | ||||
| Field |
| Odds to win Big 12 | ||||
| Baylor | ||||
| Kansas | ||||
| Kansas State | ||||
| Missouri | ||||
| Oklahoma | ||||
| Oklahoma State | ||||
| Texas | ||||
| Texas A&M | ||||
| Texas Tech | ||||
| Field |
| Odds to win MWC | ||||
| BYU | ||||
| Colorado State | ||||
| New Mexico | ||||
| San Diego State | ||||
| UNLV | ||||
| Utah | ||||
| Field |
| Odds to win Pac-10 | ||||
| Arizona | ||||
| Arizona State | ||||
| California | ||||
| UCLA | ||||
| Washington | ||||
| Field |
| Odds to win SEC | ||||
| Alabama | ||||
| Arkansas | ||||
| Florida | ||||
| Kentucky | ||||
| Mississippi | ||||
| Mississippi State | ||||
| South Carolina | ||||
| Tennessee | ||||
| Vanderbilt | ||||
| Field |
| Odds to win WAC | ||||
| Fresno State | ||||
| La Tech | ||||
| Nevada | ||||
| New Mexico State | ||||
| Utah State | ||||
| Field |
| Odds to win C-USA | ||||
| Alabama Birmingham | ||||
| Marshall | ||||
| Memphis | ||||
| Southern Mississippi | ||||
| Texas El Paso | ||||
| Tulsa | ||||
| Field |
Title: 2010 NCAA Conference Tournament Odds
Duration: 0:00
Submited by: Editor
Category: Sports Roundup
Added on: March 13th, 2010
Views: 63 views


